Sign up to stay up to date on the Rolling Oaks Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3037 Sea Plane Lane 2 2.5 1,305 $439,950 $337 5 days
8041 Surf Street 4 4.5 2,222 $1,097,000 $493 6 days
8014 Knee Deep Road 4 4 1,850 $769,000 $415 33 days
8053 Lost Shaker Ln 4 4 1,850 $599,000 $323 54 days
8024 Surf Street 2 2.5 1,283 $550,000 $428 54 days
8036 Lost Shaker Lane 3 3 1,410 $630,000 $446 55 days
2954 Salted Rim Road 2 2 1,188 $490,000 $412 55 days
8020 Shaker Street 5 6.5 2,632 $1,198,000 $455 60 days
2967 Latitude Lane 3 3 1,410 $570,000 $404 63 days
8161 Surf Street 5 5 3,578 $1,395,000 $389 65 days
8016 Flip Flop Way 3 3.5 1,422 $599,000 $421 65 days
2991 Latitude Lane 5 5.5 1,908 $649,000 $340 72 days
8025 Sandy Toes Way 4 4.5 1,948 $769,997 $395 84 days
8049 Lost Shaker Lane 4 4.5 2,066 $619,900 $300 91 days
2984 Salted Rim Road 3 3.5 1,818 $640,000 $352 99 days
2918 Salted Rim Road 4 3 1,410 $645,000 $457 100 days
8081 Knee Deep Road 2 2 1,188 $479,000 $403 103 days
7980 Shaker Street 4 4.5 2,222 $974,899 $438 103 days
8179 Coconut Place 4 3 1,719 $565,000 $328 104 days
3093 Caribbean Soul Drive 3 3 1,550 $499,900 $322 105 days
8181 Surf Street 3 3 1,545 $459,000 $297 106 days
8080 Dreamsicle Drive 3 3 1,564 $540,000 $345 111 days
8029 Sand Bar Drive 3 3 1,410 $650,000 $460 112 days
2956 Salted Rim Road 2 2 1,188 $460,000 $387 118 days
3044 Salted Rim Road 2 2.5 1,305 $499,950 $383 120 days
3062 Pirate Way 3 3.5 1,422 $597,000 $419 120 days
8044 Shaker Street 3 3.5 1,818 $799,990 $440 124 days
8103 Coconut Place 4 3 1,742 $425,000 $243 125 days
8000 Sand Bar Drive 3 3 1,410 $505,000 $358 140 days
3091 Key Lime Loop 1 1 775 $370,000 $477 142 days
3184 Caribbean Soul Drive 4 3 1,712 $595,000 $347 145 days
3136 Caribbean Soul Drive 4 3 1,712 $620,000 $362 151 days
2920 Caribbean Soul Drive 2 2.5 1,394 $569,000 $408 154 days
8197 Surf Street 4 3 1,719 $459,000 $267 164 days
8001 Surf Street 6 6 3,563 $1,595,000 $447 164 days
8001 Sand Bar Drive 4 4.5 2,066 $739,000 $357 164 days
3083 Pirate Way 4 4.5 2,066 $597,000 $288 195 days
3172 Caribbean Soul Drive 3 3 1,545 $390,000 $252 196 days
2971 Castaway Lane 3 3 1,545 $499,900 $323 201 days
3157 Caribbean Soul Drive 4 3 1,719 $489,900 $284 203 days
3054 Pirate Way 1 1 660 $395,000 $598 205 days
2938 Salted Rim Road 4 4.5 2,066 $825,000 $399 206 days
3192 Caribbean Soul Drive 2 2.5 1,394 $465,000 $333 216 days
3060 Parrot Head Place 8 9.5 4,518 $1,895,000 $419 218 days
3180 Caribbean Soul Drive 2 2.5 1,394 $396,990 $284 218 days
8026 Knee Deep Road 4 4.5 2,066 $830,000 $401 226 days
8020 Knee Deep Road 3 3 1,410 $735,000 $521 229 days
2959 Castaway Lane 4 3 1,719 $619,900 $360 231 days
3020 Latitude Lane 3 3 1,564 $529,900 $338 235 days
8044 Surf Street 2 2.5 1,305 $499,000 $382 244 days
Average: 3.4 3.5 1,735 $650,455 $372 193 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2984 On The Rocks Point 4 3 1,719 $429,000 $249 60 days
2994 Salted Rim Road 4 4 1,850 $599,000 $323 194 days
3059 Key Lime Loop 2 2.5 1,217 $450,000 $369 301 days
Average: 3.3 3.2 1,595 $492,666 $314 185 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2988 Caribbean Soul Drive 3 3 1,545 $385,000 $355,000 $229 369 days 9/16/24
3083 Key Lime Loop 2 2.5 1,306 $399,000 $369,000 $282 351 days 8/30/24
3148 Caribbean Soul Drive 3 3 1,545 $415,000 $395,000 $255 96 days 7/10/24
8041 Shaker Street 4 4.5 2,052 $637,000 $620,000 $302 148 days 7/1/24
2908 On The Rocks Point 3 3 1,545 $419,000 $390,000 $252 96 days 6/21/24
8017 Knee Deep Road 4 4 1,850 $849,000 $830,000 $448 243 days 6/21/24
8024 Shaker Street 5 5.5 2,632 $1,097,000 $1,085,000 $412 1 day 6/10/24
3125 Caribbean Soul Drive 4 3 1,724 $480,000 $480,000 $278 115 days 5/31/24
2964 Caribbean Soul Drive 3 3 1,545 $399,000 $360,000 $233 114 days 5/22/24
3078 Key Lime Loop 3 3 1,564 $460,000 $450,000 $287 224 days 5/22/24
8097 Surf Street 8 9.5 4,092 $1,825,000 $1,725,000 $421 193 days 5/20/24
2980 Salted Rim Road 4 4 1,850 $663,900 $645,000 $348 77 days 5/3/24
8016 Lost Shaker Lane 5 5.5 1,908 $683,000 $663,000 $347 59 days 5/2/24
8037 Surf Street 5 5.5 2,632 $1,097,000 $1,050,000 $398 194 days 5/2/24
8029 Sand Bar Drive 3 3 1,410 $650,000 $625,000 $443 69 days 3/25/24
8084 Knee Deep Road 3 3.5 1,818 $699,000 $680,000 $374 202 days 3/25/24
8151 Coconut Place 4 3 1,724 $570,000 $530,000 $307 133 days 3/18/24
Average: 3.9 4.0 1,926 $689,876 $661,882 $330 157 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17